2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4

Mazda BT-50

  • 2019
  • 98,136kms
  • U005608
0 views

$34,990

2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4

Key information

2019 Mazda BT-50 XTR UR
Kilometres
98,136kms
Compliance date
2019-03-01
Build year
2019
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
YJU09M
Stock no
U005608
VIN
MM0UR0YG100970670

Dealer Comments

Why Buy From Us?

3 Year Warranty Standard
Easy Finance
Servicing Brisbane for 50+ Years
Car Summary
Specifications
More Specifications
Disclaimer

Please confirm price, specifications and features with Coffs Harbour Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U005608
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Coffs Harbour Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Coffs Harbour Toyota map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
Tony White Group Logo
Coffs Harbour Used CarsCar Dealership in Coffs Harbour NSW. Dealer License: MD062422. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio